№ | Team |
---|---|
46 | Nurs228 |
47 | Sayat97 |
48 | nurtas_9908 |
49 | Abdukhamit |
50 | Mautekeev |
51 | Ardaakzhan |
52 | dridon7 |
53 | e_zhanserik |
54 | askarp |
55 | bakyzthan |
56 | Dimashtulegenov |
57 | Abylay |
58 | Bayern_Munchen |
59 | bkzhn |
60 | mazhitic |
Total |
---|
140 |
137 |
127 |
126 |
125 |
123 |
120 |
118 |
118 |
114 |
110 |
110 |
106 |
99 |
92 |