№ | Team |
---|---|
31 | Baxa-balpax |
32 | Ulytay_2009 |
33 | Serenov |
34 | Bekbol |
35 | Vasek |
36 | Naz |
37 | Konka2007 |
38 | Balabol |
39 | Zharas_06 |
40 | bakdaauulet |
41 | Nikitadzhan |
42 | Al1khannn |
43 | FCSanzhar |
44 | dubvladim2007 |
45 | Beksa |
Total |
---|
240 |
236 |
233 |
227 |
199 |
191 |
184 |
179 |
165 |
164 |
164 |
156 |
149 |
146 |
145 |