№ | Team |
---|---|
16 | nuguman_arman |
17 | Yeraxlkz |
18 | madi_mels |
19 | artyan_18 |
20 | _griezmanali |
21 | abil |
22 | Zhanat_Petropavl |
23 | katlaps |
24 | Kirya74 |
25 | Komaaa |
26 | ERKINULY |
27 | QJ_Taraz18 |
28 | xwle27 |
29 | Qazygyrt-TT |
30 | Number14 |
Total |
---|
318 |
304 |
302 |
300 |
300 |
292 |
289 |
273 |
269 |
269 |
267 |
265 |
262 |
254 |
245 |