| № | Team |
|---|---|
| 347 | nkmusicon |
| 346 | adilet_zh07 |
| 345 | Zhekinlev |
| 344 | nur4704 |
| 343 | Macao |
| 341 | lyssyak |
| 342 | nurrikosh |
| 339 | Materazi |
| 340 | League |
| 338 | SobolevDaniil |
| 336 | nurjigit |
| 337 | Madisalimov |
| 335 | Dosyaaa20009 |
| 334 | ABZAL123 |
| 332 | Anuarbek_Meyirzhan |
| Total |
|---|
| 769 |
| 773 |
| 774 |
| 775 |
| 781 |
| 783 |
| 783 |
| 784 |
| 784 |
| 786 |
| 787 |
| 787 |
| 788 |
| 789 |
| 791 |
The best squad 22 week:
Dmitri
Points: 74
Cost: 97.5